Program | Application | Total Credits | Entry Term(s) | Deadlines | Official Transcripts | Personal Statement | Letters of Recommendation | Licensure | Additional Requirements |
---|---|---|---|---|---|---|---|---|---|
M.S. in Education- - Adolescence Education - Adolescence Education & Students with Disabilities - Childhood Education - Childhood Education & Students with Disabilities | Apply | 33 45 33 45 | Quarter I and II Entry Only | Rolling, see below for Quarter start date(s) | Required from all previous institutions | **Required | *Three (3) Required | Interview Required, Resume |
|
M.S. in Education - Students with Disabilities | Apply | 36-39 | Quarter I and II Entry Only | Rolling, see below for Quarter start date(s) | Required from all previous institutions | **Required | *Three (3) Required | Yes- State-Issued Teaching Certificate State Certification Exam Scores are Required | Interview Required, Resume |
M.S. In Education - Teacher of Students who are Blind or Visually Impaired | Apply | 36 | Quarter I Entry Only | Rolling, see below for Quarter start date(s) | Required from all previous institutions | **Required | *Three (3) Required | Yes- State-Issued Teaching Certificate State Certification Exam Scores are Required | Interview Required, Resume |
9-Credit, 24-Credit and M.S. In Education - Teacher of Students who are Blind or Visually Impaired | Apply | 9-24 | Quarter I Entry Only | Rolling, see below for Quarter start date(s) | Required from all previous institutions | **Required | Yes- State-Issued Teaching Certificate State Certification Exam Scores are Required | Interview Required, Resume |
|
MBA- - Management - Health Care Management | Apply | 39 42 | All Sessions | Rolling, see below for Session start date(s) | Required from all previous institutions | **Required | *Two (2) Required | Interview Required, Resume | |
Advanced Certificate in Health Care Management | Apply | 15 | All Sessions | Rolling, see below for Session start date(s) | Required from all previous institutions | **Required | Interview Required, Resume | ||
Communications- - MS in Organizational Leadership & Communications | Apply | 33 | All Sessions | Rolling, see below for Session start date(s) | Required from all previous institutions | **Required | *Two (2) Required | Interview Required, Resume | |
M.S. in Nursing - Family Nurse Practitioner | Apply | 42 | Summer Entry Only | Required from all previous institutions Must show evidence of the successful completion of a statistics course Must already have a B.S. in Nursing | **Required | *Three (3) Required Letters must be on official letterhead and physically signed | Yes- Current Licensure as a Registered Nurse | Interview Required Statistics Course Evidence of one year of recent experience as a RN prior to entry into clinical courses |
|
D.N.P - Doctor of Nursing Practice | Apply | 39 | Fall Entry Only | Rolling, see below for Semester start date | Required from all previous institutions | **Required | *Three (3) Required | Yes- Master’s degree as Family Nurse Practitioner from a CCNE accredited program. Current national certification as a Family Nurse Practitioner. | Resume Required Case study that represents your level of clinical expertise in providing patient care |
DPT - Doctor of Physical Therapy | Apply via PTCAS Apply | 99 | Summer Entry Only | Rolling, see PTCAS for yearly deadline date | Required from all previous institutions Must show evidence of 3.0 GPA in undergraduate work | **Required | *Three (3) Required Letters must be on official letterhead and physically signed | Interview Required Resume Required |
|
OT - BS/MS Occupational Therapy | Apply via OTCAS Apply | 69 | Fall Entry Only* | Rolling | Required from all previous institutions | Pre-OT application & approval from Dominican University must be confirmed before submitting OTCAS application. | |||
OT - MS Occupational Therapy | Apply via OTCAS Apply | 69 | Fall Entry Only* | Rolling | Required from all previous institutions | Pre-OT application & approval from Dominican University must be confirmed before submitting OTCAS application. | |||
For your program start dates, please refer to the academic calendar Academic Calendar |
For more information about any of our Graduate Program Requirements, please contact the Office of Graduate Admissions at: 845-848-7908 or by email: graduate.admissions@duny.edu